| Artist | Title | Disc# |
| B-52's, The | Deadbeat Club | DKI1-04 |
| B-52's, The | Debbie | FN4-12 |
| B-52's, The | Love Shack | AJ1-05 |
| B-52's, The | Love Shack | DKI1-03 |
| B-52's, The | Love Shack | N3-13 |
| B-52's, The | Roam | DJ4-04 |
| B-52's, The | Rock Lobster | DKJ4-03 |
| B.M.U. | U Will Know | F2-03 |
| B.T. Express | Do It 'Til You're Satisfied | DKF1-18 |
| B2K | Uh Huh | EK6-06 |
| Babbitt, Harry | White Cliffs Of Dover | CW2-01 |
| Baby Bash & Frankie J | Suga Suga | GI2-11 |
| Babyface | Every Time I Close My Eyes | W6-06 |
| Babyface | For The Cool In You | BD6-14 |
| Babyface | For The Cool In You | Z5-07 |
| Babyface | Grown & Sexy | EI1-07 |
| Babyface | My Kinda Girl | DKJ6-01 |
| Babyface | Never Keeping Secrets | F1-14 |
| Babyface | When Can I See You | DKO5-04 |
| Babyface | When Can I See You | Z5-14 |
| Babys, The | Every Time I Think Of You | BW5-08 |
| Babys, The | Every Time I Think Of You | DY2-07 |
| Babys, The | Head First | FA5-06 |
| Babys, The | Isn't It Time | BK2-11 |
| Bachman, Tal | If You Sleep | VV2-15 |
| Bachman-Turner Overdrive | Let It Ride | CQ1-02 |
| Bachman-Turner Overdrive | Let It Ride | EL4-05 |
| Bachman-Turner Overdrive | Roll On Down The Highway | AF6-15 |
| Bachman-Turner Overdrive | Takin' Care Of Business | AJ5-01 |
| Bachman-Turner Overdrive | Takin' Care Of Business | DE3-09 |
| Bachman-Turner Overdrive | Takin' Care Of Business | DKE3-18 |
| Bachman-Turner Overdrive | Takin' Care Of Business | V2-02 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | AM3-14 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | BO4-09 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | DG3-10 |
| Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | DKD4-17 |
| Backstreet Boys | All I Have To Give | BG1-01 |
| Backstreet Boys | As Long As You Love Me | BN2-07 |
| Backstreet Boys | As Long As You Love Me | SS1-02 |
| Backstreet Boys | Back To Your Heart | EW1-12 |
| Backstreet Boys | Don't Wanna Lose You Now | EW1-09 |
| Backstreet Boys | Don't Want You Back | EW1-07 |
| Backstreet Boys | Drowning | B3-04 |
| Backstreet Boys | Drowning | BC4-07 |
| Backstreet Boys | Everybody (Backstreet's Back) | BN2-01 |
| Backstreet Boys | Everybody (Backstreet's Back) | Y5-04 |
| Backstreet Boys | I Need You Tonight | EW1-10 |
| Backstreet Boys | I Want It That Way | CR1-09 |
| Backstreet Boys | I Want It That Way | EW1-01 |
| Backstreet Boys | I'll Never Break Your Heart | CC6-13 |
| Backstreet Boys | I'll Never Break Your Heart | DG4-08 |
| Backstreet Boys | I'll Never Break Your Heart | GL3-02 |
| Backstreet Boys | I'll Never Break Your Heart | V4-15 |
| Backstreet Boys | It's Gotta Be You | EW1-11 |
| Backstreet Boys | Larger Than Life | EW1-02 |
| Backstreet Boys | No One Else Comes Close | EW1-05 |
| Backstreet Boys | One, The | DA1-14 |
| Backstreet Boys | One, The | EW1-06 |
| Backstreet Boys | One, The | XX5-04 |
| Backstreet Boys | Perfect Fan, The | EW1-08 |
| Backstreet Boys | Quit Playing Games (With My Heart) | CG1-08 |
| Backstreet Boys | Shape Of My Heart | EN4-14 |
| Backstreet Boys | Show Me The Meaning Of Being Lonely | AB2-01 |
| Backstreet Boys | Show Me The Meaning Of Being Lonely | EW1-03 |
| Backstreet Boys | Spanish Eyes | EW1-04 |
| Backstreet Boys, The | As Long As You Love Me | BO1-09 |
| Bad Company | Bad Company | XX3-06 |
| Bad Company | Burnin' Sky | FW2-03 |
| Bad Company | Can't Get Enough Of Your Love | X5-10 |
| Bad Company | Feel Like Makin' Love | C1-07 |
| Bad Company | Good Lovin' Gone Bad | U6-07 |
| Bad Company | Ready For Love | K5-11 |
| Bad Company | Rock & Roll Fantasy | T5-15 |
| Bad Company | Seagull | AZ2-05 |
| Bad Company | Shooting Star | AC2-04 |
| Bad Company | Shooting Star | AF6-03 |
| Bad Company | Shooting Star | BU3-05 |
| Bad Company | Silver, Blue & Gold | FW2-14 |
| Bad English | When I See You Smile | GG3-07 |
| Badfinger | Baby Blue | FQ6-11 |
| Badfinger | Baby Blue | KK1-04 |
| Badfinger | Come & Get It | CQ1-07 |
| Badfinger | Come & Get It | FQ6-09 |
| Badfinger | Come & Get It | GG3-14 |
| Badfinger | Day After Day | FQ6-13 |
| Badfinger | Day After Day | K2-14 |
| Badfinger | Day After Day | KK5-10 |
| Badfinger | No Matter What | CT4-03 |
| Badfinger | No Matter What | FF6-09 |
| Badfinger | No Matter What | FQ6-14 |
| Badfinger | Without You | CZ3-03 |
| Badfinger | Without You | FQ6-12 |
| Badlees, The | Angeline Is Coming Home | G2-09 |
| Badu, Erykah | Next Lifetime | AR6-10 |
| Badu, Erykah | Next Lifetime | JJ5-02 |
| Badu, Erykah | On & On | Q1-05 |
| Baez, Joan | Diamonds & Rust | LL6-07 |
| Baez, Joan | Night They Drove Old Dixie Down, The | R3-03 |
| Baha Men | Who Let The Dogs Out | GJ4-01 |
| Bailey, Razzy | Friends | EA4-05 |
| Bainbridge, Merril | Mouth | EM3-05 |
| Bainbridge, Merril | Mouth | W1-10 |
| Bainbridge, Merril | Mouth | W5-05 |
| Bainbridge, Merril | Under The Water | JJ5-01 |
| Bainbridge, Merril | Under The Water | Q4-07 |
| Baker, Anita | Body & Soul | BD6-17 |
| Baker, Anita | Body & Soul | DKP3-07 |
| Baker, Anita | Body & Soul | O5-03 |
| Baker, Anita | Body & Soul | UU3-07 |
| Baker, Anita | Caught Up In The Rapture | L2-14 |
| Baker, Anita | Giving You The Best That I Got | FS2-14 |
| Baker, Anita | I Apologize | EC5-07 |
| Baker, Anita | Just Because | DKG6-08 |
| Baker, Anita | No One In The World | P3-02 |
| Baker, Anita | Sweet Love | AN4-04 |
| Baker, Laverne | Jim Dandy | CI5-03 |
| Balin, Marty | Hearts | DJ3-11 |
| Ball, David | Riding With Private Malone | CG6-07 |
| Ball, David | Thinkin' Problem | BB1-08 |
| Ball, David | When The Thought Of You Catches Up With Me | OO6-01 |
| Ballard, Russ | Voices | FW2-12 |
| Bananarama | Cruel Summer | H2-09 |
| Bananarama | Cruel Summer | M5-14 |
| Bananarama | I Heard A Rumor | DKL1-05 |
| Bananarama | Love In The First Degree | DKE4-05 |
| Band Of Horses | Is There A Ghost | FZ5-08 |
| Band, The | I Shall Be Released | DKM5-07 |
| Band, The | Life Is A Carnival | BC5-13 |
| Band, The | Night They Drove Old Dixie Down, The | DKH2-16 |
| Band, The | Up On Cripple Creek | LL6-09 |
| Band, The | Weight, The | A2-02 |
| Band, The | Weight, The | DKO6-08 |
| Bandy, Moe | It's A Cheating Situation | EB5-13 |
| Bandy, Moe | Til I'm Too Old To Die Young | DW5-01 |
| Bangles, The | Eternal Flame | L6-13 |
| Bangles, The | Hazy Shade Of Winter | P3-06 |
| Bangles, The | If She Knew What She Wants | GG3-01 |
| Bangles, The | In Your Room | M2-03 |
| Bangles, The | Manic Monday | AJ6-14 |
| Bangles, The | Manic Monday | G5-10 |
| Bangles, The | Walk Like An Egyptian | DD1-08 |
| Bangles, The | Walk Like An Egyptian | DKO1-10 |
| Bangles, The | Walk Like An Egyptian | L2-09 |
| Banks, Lloyd | Karma | DY5-06 |
| Banks, Lloyd | On Fire | DQ6-08 |
| Banner, David | Play | EO3-10 |
| Banton, Pato | Baby Come Back | BJ5-01 |
| Bar-Kays, The | Freakshow On The Dancefloor | EU1-15 |
| Bare, Bobby | Detroit City | DKL1-18 |
| Bare, Bobby | Dropkick Me, Jesus | FK5-03 |
| Bare, Bobby | Four Strong Winds | EA3-11 |
| Bare, Bobby | Streets Of Baltimore, The | DP3-07 |
| Bare, Bobby | That's How I Got To Memphis | DW5-07 |
| Bare, Bobby | Winner, The | BU1-12 |
| Bareilles, Sara | Love Song | GB4-08 |
| Bareilles, Sara | Morningside | GB4-06 |
| Bareilles, Sara | One Sweet Love | GB4-07 |
| Barenaked Ladies | Alcohol | DF3-15 |
| Barenaked Ladies | Be My Yoko Ono | DF3-16 |
| Barenaked Ladies | Brian Wilson | CV1-13 |
| Barenaked Ladies | Brian Wilson | DF3-05 |
| Barenaked Ladies | Brian Wilson | DF3-17 |
| Barenaked Ladies | Call & Answer | DF3-12 |
| Barenaked Ladies | Enid | DF3-13 |
| Barenaked Ladies | Falling For The First Time | AX6-12 |
| Barenaked Ladies | Falling For The First Time | CH4-11 |
| Barenaked Ladies | Falling For The First Time | EK4-08 |
| Barenaked Ladies | Get In Line | DF3-18 |
| Barenaked Ladies | Get In Line (Duet Version) | DF3-10 |
| Barenaked Ladies | If I Had $1,000,000 | DF3-03 |
| Barenaked Ladies | If I Had $1,000,000 | KK6-02 |
| Barenaked Ladies | It's All Been Done | DF3-02 |
| Barenaked Ladies | Jane | DF3-07 |
| Barenaked Ladies | Never Is Enough | DF3-14 |
| Barenaked Ladies | Old Apartment, The | DF3-01 |
| Barenaked Ladies | One Week | CW4-10 |
| Barenaked Ladies | One Week | DF3-04 |
| Barenaked Ladies | Pinch Me | GJ4-09 |
| Barenaked Ladies | Shoe Box | DF3-06 |
| Barenaked Ladies | Straw Hat | DF3-08 |
| Barenaked Ladies | Too Little Too Late | AV3-10 |
| Barenaked Ladies | What A Good Boy | DF3-11 |
| Barenaked Ladies | When I Fall | DF3-09 |
| Barlow, Gary | So Help Me Girl | TT6-07 |
| Barnett, Mandy | Planet Of Love | BX5-09 |
| Barnett, Mandy | Whispering Wind (Blows On By), The | DJ2-08 |
| Barrino, Fantasia | Ain't Gon' Beg You | EC6-08 |
| Barrino, Fantasia | I Believe | DN3-07 |
| Barry, Len | 1-2-3 | DKA2-13 |
| Basement Jaxx | Where's Your Head At | BZ2-08 |
| Basia | Time & Tide | FA5-13 |
| Basia | Time & Tide | L5-13 |
| Basil, Toni | Mickey | DKE3-14 |
| Bass, Fontella | Rescue Me | A4-17 |
| Bass, Fontella | Rescue Me | DN5-12 |
| Bassey, Shirley | Diamonds Are Forever | DM1-03 |
| Bassey, Shirley | Goldfinger | DM1-01 |
| Bassey, Shirley | Moonraker | DM1-07 |
| Bates, Jeff | Long Slow Kisses | FC6-14 |
| Bates, Jeff | One Thing | GJ3-13 |
| Bates, Jeff | Rainbow Man | CZ4-05 |
| Battistelli, Francesca | Behind The Scenes | GO6-02 |
| Battistelli, Francesca | Free To Be Me | GO6-05 |
| Battistelli, Francesca | I'm Letting Go | GO6-04 |
| Battistelli, Francesca | My Paper Heart | GO6-01 |
| Battistelli, Francesca | Unpredictable | GO6-03 |
| Bay City Rollers, The | I Only Want To Be With You | U5-15 |
| Bay City Rollers, The | Saturday Night | DKD2-07 |
| BBMak | Back Here | DA1-12 |
| BBMak | Back Here | XX5-12 |
| BBMak | Out Of My Heart | CB2-11 |
| Beach Boys, The | 409 | LL4-11 |
| Beach Boys, The | All Summer Long | BJ6-08 |
| Beach Boys, The | Barbara Ann | DKG3-10 |
| Beach Boys, The | Barbara Ann | FE1-01 |
| Beach Boys, The | Be True To Your School | FE1-02 |
| Beach Boys, The | California Girls | AI4-02 |
| Beach Boys, The | California Girls | DKB1-02 |
| Beach Boys, The | California Girls | FE1-03 |
| Beach Boys, The | Catch A Wave | FE1-15 |
| Beach Boys, The | Dance Dance Dance | FE1-04 |
| Beach Boys, The | Darlin' | DP4-03 |
| Beach Boys, The | Don't Worry Baby | DKI4-13 |
| Beach Boys, The | Don't Worry Baby | DU5-03 |
| Beach Boys, The | Don't Worry Baby | FE1-16 |
| Beach Boys, The | Fun, Fun, Fun | AI3-14 |
| Beach Boys, The | Fun, Fun, Fun | DKI3-11 |
| Beach Boys, The | Fun, Fun, Fun | FE1-05 |
| Beach Boys, The | Girl Don't Tell Me | BJ6-10 |
| Beach Boys, The | Girls On The Beach, The | EM1-06 |
| Beach Boys, The | God Only Knows | Z4-01 |
| Beach Boys, The | Good Vibrations | DKK6-11 |
| Beach Boys, The | Good Vibrations | FE1-06 |
| Beach Boys, The | Help Me Rhonda | CZ6-08 |
| Beach Boys, The | Help Me Rhonda | DKC6-09 |
| Beach Boys, The | Help Me Rhonda | FE1-07 |
| Beach Boys, The | I Get Around | BG3-06 |
| Beach Boys, The | I Get Around | DKF3-12 |
| Beach Boys, The | I Get Around | FE1-08 |
| Beach Boys, The | In My Room | DU5-12 |
| Beach Boys, The | In My Room | FE1-17 |
| Beach Boys, The | Kokomo | AJ3-07 |
| Beach Boys, The | Kokomo | CT4-06 |
| Beach Boys, The | Kokomo | FE1-09 |
| Beach Boys, The | Kokomo | II1-04 |
| Beach Boys, The | Little Deuce Coupe | DKI4-12 |
| Beach Boys, The | Little Deuce Coupe | FE1-14 |
| Beach Boys, The | Little Deuce Coupe | LL4-08 |
| Beach Boys, The | Rock & Roll Music | FE1-10 |
| Beach Boys, The | Sail On Sailor | GG3-13 |
| Beach Boys, The | Sloop John B. | FE1-11 |
| Beach Boys, The | Sloop John B. | FS5-10 |
| Beach Boys, The | Surfin' USA | AI4-11 |
| Beach Boys, The | Surfin' USA | DKB3-02 |
| Beach Boys, The | Surfin' USA | FE1-12 |
| Beach Boys, The | Warmth Of The Sun, The | EM1-08 |
| Beach Boys, The | Wendy | BJ6-09 |
| Beach Boys, The | When I Grow Up To Be A Man | PP4-13 |
| Beach Boys, The | Wouldn't It Be Nice | FE1-13 |
| Beach Boys, The | Wouldn't It Be Nice | Z4-02 |
| Bear, Edward | Last Song | AN3-05 |
| Beard, Jan | Speakin' Of The Devil | AW4-10 |
| Beastie Boys, The | Fight For Your Right To Party | BD1-10 |
| Beastie Boys, The | Fight For Your Right To Party | GA5-12 |
| Beatles, The | Act Naturally | DKB5-16 |
| Beatles, The | All My Loving | DKA4-11 |
| Beatles, The | All You Need Is Love | DKA5-06 |
| Beatles, The | And I Love Her | DKA4-12 |
| Beatles, The | And I Love Her | DP1-05 |
| Beatles, The | And Your Bird Can Sing | AZ3-03 |
| Beatles, The | And Your Bird Can Sing | DX4-14 |
| Beatles, The | Anna Go To Him | DKD4-15 |
| Beatles, The | Another Girl | AZ3-11 |
| Beatles, The | Any Time At All | DP1-09 |
| Beatles, The | Baby You're A Rich Man | BL6-01 |
| Beatles, The | Back In The USSR | AZ3-05 |
| Beatles, The | Back In The USSR | DKC1-14 |
| Beatles, The | Back In The USSR | P6-02 |
| Beatles, The | Ballad Of John & Yoko | P6-15 |
| Beatles, The | Benefit Of Mr. Kite | DX4-02 |
| Beatles, The | Birthday | AZ3-01 |
| Beatles, The | Birthday | DKH2-09 |
| Beatles, The | Birthday | TT5-14 |
| Beatles, The | Blackbird | DX4-12 |
| Beatles, The | Can't Buy Me Love | DKA1-07 |
| Beatles, The | Can't Buy Me Love | DP1-14 |
| Beatles, The | Chains | DKD1-18 |
| Beatles, The | Come Together | DKC2-05 |
| Beatles, The | Come Together | EC2-14 |
| Beatles, The | Come Together | P6-10 |
| Beatles, The | Continuing Story Of Bungalow Bill, The | DX4-15 |
| Beatles, The | Day In The Life, A | CL5-06 |
| Beatles, The | Day In The Life, A | DKH2-10 |
| Beatles, The | Day In The Life, A | EC2-15 |
| Beatles, The | Day Tripper | DKB4-09 |
| Beatles, The | Dear Prudence | DX4-05 |
| Beatles, The | Dear Prudence | W1-18 |
| Beatles, The | Dizzy Miss Lizzy | FA3-06 |
| Beatles, The | Do You Want To Know A Secret | DKD1-08 |
| Beatles, The | Don't Bother Me | DM3-04 |
| Beatles, The | Don't Pass Me By | DX4-06 |
| Beatles, The | Eight Days A Week | CZ6-04 |
| Beatles, The | Eight Days A Week | DKA3-12 |
| Beatles, The | Eight Days A Week | EC2-12 |
| Beatles, The | Eleanor Rigby | BL6-11 |
| Beatles, The | Eleanor Rigby | DKB2-14 |
| Beatles, The | Fixing A Hole | EC2-20 |
| Beatles, The | Fool On The Hill, The | DKC5-08 |
| Beatles, The | Fool On The Hill, The | DX4-03 |
| Beatles, The | For You Blue | DM3-11 |
| Beatles, The | Free As A Bird | F5-14 |
| Beatles, The | From Me To You | BL6-04 |
| Beatles, The | From Me To You | EC2-17 |
| Beatles, The | Get Back | BL6-14 |
| Beatles, The | Get Back | DKB5-10 |
| Beatles, The | Get Back | P6-04 |
| Beatles, The | Getting Better All The Time | BL6-06 |
| Beatles, The | Getting Better All The Time | DX4-10 |
| Beatles, The | Glass Onion | DX4-11 |
| Beatles, The | Golden Slumbers/Carry That Weight/The End | AZ3-19 |
| Beatles, The | Golden Slumbers/Carry That Weight/The End | DX4-08 |
| Beatles, The | Good Day Sunshine | AZ3-02 |
| Beatles, The | Good Day Sunshine | BL6-09 |
| Beatles, The | Got To Get You Into My Life | BL6-08 |
| Beatles, The | Happiness Is A Warm Gun | BD1-02 |
| Beatles, The | Hard Day's Night, A | DKB5-06 |
| Beatles, The | Hard Day's Night, A | DP1-07 |
| Beatles, The | Hello Goodbye | DKA3-06 |
| Beatles, The | Help! | DKB1-04 |
| Beatles, The | Help! | DP1-12 |
| Beatles, The | Helter Skelter | AZ3-14 |
| Beatles, The | Helter Skelter | BF3-05 |
| Beatles, The | Here Comes The Sun | P6-14 |
| Beatles, The | Here There & Everywhere | DKA2-10 |
| Beatles, The | Hey Bulldog | FL1-11 |
| Beatles, The | Hey Jude | AI3-10 |
| Beatles, The | Hey Jude | DKC1-02 |
| Beatles, The | Hey Jude | P6-12 |
| Beatles, The | I Am The Walrus | BP5-06 |
| Beatles, The | I Call Your Name | DKH1-04 |
| Beatles, The | I Feel Fine | DKA4-17 |
| Beatles, The | I Saw Her Standing There | DKB1-15 |
| Beatles, The | I Should Have Known Better | DKH1-02 |
| Beatles, The | I Should Have Known Better | DP1-15 |
| Beatles, The | I Want To Hold Your Hand | AJ4-12 |
| Beatles, The | I Will | CA6-04 |
| Beatles, The | I'll Be Back | FR3-01 |
| Beatles, The | I'll Cry Instead | DP1-13 |
| Beatles, The | I'm A Loser | AZ3-18 |
| Beatles, The | I'm Happy Just To Dance With You | DP1-01 |
| Beatles, The | I'm Looking Through You | AZ3-07 |
| Beatles, The | I've Just Seen A Face | FR3-04 |
| Beatles, The | I've Just Seen Your Face | DX4-13 |
| Beatles, The | If I Fell | DP1-11 |
| Beatles, The | If I Fell | EC2-13 |
| Beatles, The | If I Needed Someone | AZ3-13 |
| Beatles, The | In My Life | AZ3-06 |
| Beatles, The | In My Life | DKA5-09 |
| Beatles, The | In My Life | DX4-04 |
| Beatles, The | It's Only Love | FR3-03 |
| Beatles, The | Julia | AZ3-10 |
| Beatles, The | Lady Madonna | DKB3-06 |
| Beatles, The | Let It Be | DKB1-06 |
| Beatles, The | Let It Be | P6-05 |
| Beatles, The | Little Child | DM3-02 |
| Beatles, The | Long & Winding Road, The | DKB6-05 |
| Beatles, The | Long & Winding Road, The | FA6-15 |
| Beatles, The | Long & Winding Road, The | P6-07 |
| Beatles, The | Love Me Do | DKJ1-06 |
| Beatles, The | Lovely Rita | BL6-10 |
| Beatles, The | Lucy In The Sky With Diamonds | C5-15 |
| Beatles, The | Lucy In The Sky With Diamonds | DKB6-08 |
| Beatles, The | Magical Mystery Tour | BL6-12 |
| Beatles, The | Maxwell's Silver Hammer | BL6-05 |
| Beatles, The | Medley 1 | DM3-12 |
| Beatles, The | Medley 2 | DM3-13 |
| Beatles, The | Michelle | DKA6-05 |
| Beatles, The | Money (That's What I Want) | DM3-09 |
| Beatles, The | Money (That's What I Want) | DU5-13 |
| Beatles, The | Mr. Moonlight | DKF6-12 |
| Beatles, The | Night Before, The | BJ6-06 |
| Beatles, The | Night Before, The | FR3-05 |
| Beatles, The | No Reply | BJ6-01 |
| Beatles, The | No Reply | DKA6-10 |
| Beatles, The | Norwegian Wood | BJ6-02 |
| Beatles, The | Norwegian Wood | DX4-01 |
| Beatles, The | Norwegian Wood | Z4-03 |
| Beatles, The | Nowhere Man | DKC4-11 |
| Beatles, The | Ob-la-di, Ob-la-da | DKA6-13 |
| Beatles, The | Ob-la-di, Ob-la-da | P6-06 |
| Beatles, The | Octopus' Garden | AZ3-08 |
| Beatles, The | Octopus' Garden | BL6-13 |
| Beatles, The | Oh Darling | CL5-05 |
| Beatles, The | Oh Darling | Z4-04 |
| Beatles, The | P.S. I Love You | DKJ1-07 |
| Beatles, The | Paperback Writer | BJ6-03 |
| Beatles, The | Paperback Writer | DKB2-08 |
| Beatles, The | Paperback Writer | EC2-16 |
| Beatles, The | Penny Lane | DKB4-07 |
| Beatles, The | Please Mr. Postman | DM3-08 |
| Beatles, The | Please Mr. Postman | DU5-07 |
| Beatles, The | Please Please Me | DKD3-08 |
| Beatles, The | Please Please Me | FX3-09 |
| Beatles, The | Rain | BJ6-04 |
| Beatles, The | Real Love | G1-05 |
| Beatles, The | Revolution | DKC3-11 |
| Beatles, The | Revolution | EC2-18 |
| Beatles, The | Revolution | P6-13 |
| Beatles, The | Rocky Raccoon | P6-03 |
| Beatles, The | Run For Your Life | BD3-09 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | BJ6-05 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | BL6-03 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | DC2-13 |
| Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | GO3-01 |
| Beatles, The | She Came In Through The Bathroom Window | BL6-15 |
| Beatles, The | She Loves You | DKB6-03 |
| Beatles, The | She Loves You | FX3-13 |
| Beatles, The | She's A Woman | DKC2-11 |
| Beatles, The | She's A Woman | EC2-19 |
| Beatles, The | She's Leaving Home | DKH2-07 |
| Beatles, The | She's Leaving Home | DX4-09 |
| Beatles, The | Something | P6-11 |
| Beatles, The | Strawberry Fields Forever | DKC6-10 |
| Beatles, The | Taxman | FR3-06 |
| Beatles, The | Tell Me What You See | AZ3-04 |
| Beatles, The | Tell Me Why | DP1-10 |
| Beatles, The | Thank You Girl | DM3-01 |
| Beatles, The | There's A Place | DM3-10 |
| Beatles, The | Things We Said Today | BJ6-07 |
| Beatles, The | Things We Said Today | FR3-02 |
| Beatles, The | Think For Yourself | AZ3-16 |
| Beatles, The | This Boy | DM3-05 |
| Beatles, The | Ticket To Ride | CZ6-07 |
| Beatles, The | Ticket To Ride | DKA1-11 |
| Beatles, The | Ticket To Ride | DP1-03 |
| Beatles, The | Til There Was You | DKF6-11 |
| Beatles, The | Twist & Shout | AI4-12 |
| Beatles, The | Twist & Shout | DKC1-07 |
| Beatles, The | Twist & Shout | V2-07 |
| Beatles, The | Twist & Shout | YY5-10 |
| Beatles, The | Two Of Us | AZ3-12 |
| Beatles, The | Wait | AZ3-17 |
| Beatles, The | We Can Work It Out | DKC4-04 |
| Beatles, The | We Can Work It Out | EC2-11 |
| Beatles, The | When I'm Sixty-Four | BL6-07 |
| Beatles, The | When I'm Sixty-Four | DKH2-08 |
| Beatles, The | When I'm Sixty-Four | P6-09 |
| Beatles, The | While My Guitar Gently Weeps | P6-01 |
| Beatles, The | Why Don't We Do It In The Road | DX4-07 |
| Beatles, The | With A Little Help From My Friends | P6-08 |
| Beatles, The | Words Of Love | DKD2-10 |
| Beatles, The | Words Of Love | DM3-06 |
| Beatles, The | Yellow Submarine | DKA2-11 |
| Beatles, The | Yellow Submarine | DP1-02 |
| Beatles, The | Yer Blues | FL5-03 |
| Beatles, The | Yes It Is | DM3-03 |
| Beatles, The | Yesterday | DKA2-02 |
| Beatles, The | Yesterday | DP1-04 |
| Beatles, The | You Can't Do That | DP1-06 |
| Beatles, The | You Like Me Too Much | AZ3-15 |
| Beatles, The | You Won't See Me | AZ3-09 |
| Beatles, The | You're Gonna Lose That Girl | DKB3-09 |
| Beatles, The | You've Got To Hide Your Love Away | DKH1-03 |
| Beatles, The | You've Got To Hide Your Love Away | DP1-08 |
| Beatles, The | You've Really Got A Hold On Me | DM3-07 |
| Beatles, The | You've Really Got A Hold On Me | DU5-09 |
| Beatles, The | Your Mother Should Know | BL6-02 |
| Beautiful South, The | Don't Marry Her Have Me | UU5-15 |
| Beautiful South, The | Rotterdam | CC2-13 |
| Beautiful South, The | Song For Whoever | UU5-16 |
| Beck | Loser | YY6-04 |
| Beck | New Pollution, The | CG1-02 |
| Beck, Jeff | I Ain't Superstitious | AT4-09 |
| Bedingfield, Daniel | Gotta Get Thru This | BZ2-01 |
| Bedingfield, Daniel | Gotta Get Thru This | CX2-07 |
| Bedingfield, Daniel | If You're Not The One | DX2-08 |
| Bedingfield, Daniel | If You're Not The One | GH1-08 |
| Bedingfield, Daniel | James Dean ( I Wanna Know) | FL2-09 |
| Bedingfield, Natasha | Angel | GF3-04 |
| Bedingfield, Natasha | Single | EP4-01 |
| Bedingfield, Natasha | Soulmate | GF2-07 |
| Bedingfield, Natasha | Unwritten | FI2-11 |
| Bee Gees, The | Boogie Child | FF3-16 |
| Bee Gees, The | Don't Forget To Remember | FF3-01 |
| Bee Gees, The | Holiday | DKL6-07 |
| Bee Gees, The | How Can You Mend A Broken Heart | DKI6-17 |
| Bee Gees, The | How Can You Mend A Broken Heart | FF3-15 |
| Bee Gees, The | How Can You Mend A Broken Heart | FG4-09 |
| Bee Gees, The | How Can You Mend A Broken Heart | N6-01 |
| Bee Gees, The | How Deep Is Your Love | AK6-14 |
| Bee Gees, The | How Deep Is Your Love | B1-07 |
| Bee Gees, The | How Deep Is Your Love | DKA1-04 |
| Bee Gees, The | How Deep Is Your Love | FF3-02 |
| Bee Gees, The | I Started A Joke | FF3-13 |
| Bee Gees, The | I've Gotta Get A Message To You | CG3-01 |
| Bee Gees, The | I've Gotta Get A Message To You | FF3-03 |
| Bee Gees, The | Jive Talkin' | DKE3-17 |
| Bee Gees, The | Jive Talkin' | FF3-12 |
| Bee Gees, The | Lonely Days | FF3-14 |
| Bee Gees, The | Lonely Days | S6-13 |
| Bee Gees, The | Love So Right | FF3-17 |
| Bee Gees, The | Massachusetts | DKL3-08 |
| Bee Gees, The | Massachusetts | FF3-04 |
| Bee Gees, The | New York Mining Disaster 1941 | EV4-01 |
| Bee Gees, The | New York Mining Disaster 1941 | FF3-05 |
| Bee Gees, The | Night Fever | CK2-06 |
| Bee Gees, The | Night Fever | DKI6-06 |
| Bee Gees, The | Night Fever | FF3-06 |
| Bee Gees, The | Nights On Broadway | FF3-07 |
| Bee Gees, The | Stayin' Alive | AK6-11 |
| Bee Gees, The | Stayin' Alive | CK2-08 |
| Bee Gees, The | Stayin' Alive | CM5-17 |
| Bee Gees, The | Stayin' Alive | DKB2-03 |
| Bee Gees, The | Stayin' Alive | FF3-08 |
| Bee Gees, The | To Love Somebody | CG3-09 |
| Bee Gees, The | To Love Somebody | FF3-09 |
| Bee Gees, The | Too Much Heaven | AZ4-11 |
| Bee Gees, The | Tragedy | DKF4-11 |
| Bee Gees, The | Tragedy | EF1-05 |
| Bee Gees, The | Tragedy | W1-09 |
| Bee Gees, The | Words | BC5-05 |
| Bee Gees, The | You Should Be Dancing | CK2-09 |
| Bee Gees, The | You Should Be Dancing | DKF4-10 |
| Bee Gees, The | You Should Be Dancing | FF3-10 |
| Bee Gees, The | You Win Again | FF3-11 |
| Beenie Man & Janet Jackson | Feel It Boy | BX4-10 |
| Bega, Lou | Mambo #5 | BC3-01 |
| Bega, Lou | Tricky, Tricky | AB2-06 |
| Belafonte, Harry | Day O (The Banana Boat Song) | AI6-07 |
| Belafonte, Harry | Day O (The Banana Boat Song) | DKN3-07 |
| Belafonte, Harry | Day O (The Banana Boat Song) | W2-15 |
| Belafonte, Harry | Jamaica Farewell | CA6-15 |
