| Title | Artist | Disc# |
| #1 | Nelly | BC4-01 |
| #1 Crush | Garbage | FU3-12 |
| #9 Dream | Lennon, John | BJ2-04 |
| 1 2 3 4 | Feist | FU4-01 |
| 1 Thing | Amerie | GM1-02 |
| 1, 2, 3, 4 | Plain White T's | GK4-07 |
| 1-2-3 | Barry, Len | DKA2-13 |
| 1-2-3 | Estefan, Gloria | DZ3-11 |
| 1-2-3 | Estefan, Gloria | FF1-01 |
| 1-2-3 Redlight | 1910 Fruitgum Co. | DY1-11 |
| 1-2-3-4 Sumpin' New | Coolio | CL2-03 |
| 100 Years | Five For Fighting | DJ5-10 |
| 100% Pure Love | Waters, Crystal | B6-05 |
| 100% Pure Love | Waters, Crystal | C4-06 |
| 1000 Faces | Montana, Randy | HG4-07 |
| 10th Ave. Freezeout | Springsteen, Bruce | AC2-16 |
| 10th Ave. Freezeout | Springsteen, Bruce | BU2-04 |
| 15 Minutes | Atkins, Rodney | GM6-02 |
| 17 | Cross Canadian Ragweed | CG4-12 |
| 17 Forever | Metro Station | HB4-09 |
| 18 & Life | Skid Row | BY1-04 |
| 18 & Life | Skid Row | GG5-12 |
| 18 Days | Saving Abel | GK4-05 |
| 19-2000 | Gorillaz | ET1-11 |
| 1973 | Blunt, James | GJ6-07 |
| 1979 | Smashing Pumpkins | BD6-09 |
| 1979 | Smashing Pumpkins | E3-11 |
| 1982 | Travis, Randy | AH2-01 |
| 1982 | Travis, Randy | ED3-10 |
| 1982 | Travis, Randy | EM5-05 |
| 1982 | Travis, Randy | S1-10 |
| 1985 | Bowling For Soup | GH3-12 |
| 1999 | Wilkinsons, The | AW1-04 |
| 19th Nervous Breakdown | Rolling Stones, The | B4-14 |
| 19th Nervous Breakdown | Rolling Stones, The | BY3-11 |
| 2 Become 1 | Jewel | DI1-02 |
| 2 Become 1 | Spice Girls | BB5-03 |
| 2 Become 1 | Spice Girls | CC2-02 |
| 2 Become 1 | Spice Girls | CG1-11 |
| 2 Find U | Jewel | DI1-03 |
| 20th Century Fox | Doors, The | FM3-09 |
| 21 Guns | Green Day | GP2-11 |
| 21 Guns | Green Day | GP3-03 |
| 21 Guns | Green Day | HB4-07 |
| 24 Hours At A Time | Tucker, Marshall, Band | II5-13 |
| 24 Hours From Tulsa | Pitney, Gene | CG3-08 |
| 24/7 | Edmonds, Kevon | AB2-11 |
| 25 Or 6 To 4 | Chicago | AN4-11 |
| 26 Cents | Wilkinsons, The | BY2-06 |
| 26 Cents | Wilkinsons, The | DG1-05 |
| 26 Cents | Wilkinsons, The | NN1-15 |
| 26 Miles | Four Preps, The | CD1-10 |
| 3 | Spears, Britney | GP5-02 |
| 30 Days In The Hole | Humble Pie | AF6-05 |
| 30,000 Pounds Of Bananas | Chapin, Harry | BP5-15 |
| 300 Pounds Of Heavenly Joy | Big Twist & The Mellow Fellows | EX3-14 |
| 32 Flavors | Davis, Alana | CE1-06 |
| 3am | Matchbox 20 | AX5-09 |
| 3am | Matchbox 20 | ET6-05 |
| 3am | Matchbox 20 | Y6-04 |
| 4 + 20 | Crosby, Stills, Nash & Young | DP4-04 |
| 4 In The Morning | Stefani, Gwen | FD4-05 |
| 4 Seasons Of Loneliness | Boyz II Men | TT6-08 |
| 409 | Beach Boys, The | LL4-11 |
| 42nd Street | Musical/42nd Street | GK2-08 |
| 45 | Shinedown | DS6-04 |
| 455 Rocket | Mattea, Kathy | BX5-18 |
| 4am | Our Lady Peace | CF2-05 |
| 4ever | Veronicas, The | EI6-13 |
| 50 Ways To Leave Your Lover | Simon, Paul | AK1-08 |
| 50 Ways To Leave Your Lover | Simon, Paul | C1-08 |
| 50 Ways To Leave Your Lover | Simon, Paul | R1-12 |
| 50 Ways To Leave Your Lover | Simon, Paul | VV3-05 |
| 50,000 Names | Jones, George | BF2-01 |
| 50,000 Names | Jones, George | BT6-03 |
| 50,000 Names | Jones, George | CM2-01 |
| 50,000 Names | Jones, George wvocal | CM4-01 |
| 50,000 Names | O'Hara, Jamie | U1-12 |
| 59th Street Bridge Song | Simon & Garfunkel | R1-10 |
| 59th Street Bridge Song | Simon & Garfunkel | VV3-15 |
| 5:15 | Who, The | SS3-09 |
| 6 Underground | Sneaker Pimps | FU3-07 |
| 6, 8, 12 | McKnight, Brian | AD3-05 |
| 6, 8, 12 | McKnight, Brian | DA1-04 |
| 634-5789 | Blues Brothers, The | DM2-02 |
| 65 Love Affair | Davis, Paul | AR4-10 |
| 6th Avenue Heartache | Wallflowers, The | EV1-07 |
| 6th Avenue Heartache | Wallflowers, The | W5-07 |
| 80's Ladies | Oslin, K. T. | MM4-04 |
| 800 Pound Jesus | Sawyer Brown | CP1-13 |
| 867-5309 | Tutone, Tommy | CT4-11 |
| 867-5309 | Tutone, Tommy | X5-03 |
| 88 Lines About 44 Women | Nails, The | BO6-05 |
| 88 Lines About 44 Women | Nails, The | FN5-17 |
| 8th Of November | Big & Rich | EU3-08 |
| 8th World Wonder | Locke, Kimberley | DJ5-08 |
| 9 Crimes | Rice, Damian | GQ3-18 |
| 9 To 5 | Parton, Dolly | AG5-15 |
| 9 To 5 | Parton, Dolly | DE3-10 |
| 9 To 5 | Parton, Dolly | DKN2-03 |
| 9 To 5 | Parton, Dolly | DW3-12 |
| 9 To 5 | Parton, Dolly | N1-06 |
| 96 Tears | ? & The Mysterians | CA2-05 |
| 96 Tears | ? & The Mysterians | EI2-02 |
| 96 Tears | ? & The Mysterians | FA3-11 |
| 98.6 | Keith | EM2-04 |
| 98.6 | Keith | TT1-11 |
| 99 | Toto | FW2-04 |
| 99 Luftballons | Nena | DKJ1-10 |
| 99 Problems | Jay-Z | DQ6-06 |
| 99 Red Balloons | Nena | G5-07 |
| 99.9% Sure | McComas, Brian | CL6-08 |
| A - You're Adorable (The Alphabet Song) | Macrae, Gordon & Stafford, Jo | CW2-08 |
| A Milli | Lil' Wayne | GF1-03 |
| A-11 | Paycheck, Johnny | FZ2-12 |
| A.D.I.D.A.S. | Korn | BK3-10 |
| ABACAB | Collins, Phil | FE6-17 |
| ABC | Jackson 5, The | DKF4-07 |
| Abilene | Crow, Sheryl & Natalie Maines | CF6-04 |
| Abilene | Hamilton, George IV | AN2-04 |
| About A Girl | Nirvana | BW1-10 |
| About A Girl | Nirvana | CL5-15 |
| About You | Sugababes | FZ5-02 |
| Above & Beyond The Call Of Love | Owens, Buck | CK1-13 |
| Above Ground | Jones, Norah | DI2-10 |
| Above The Clouds | Amber | BF1-01 |
| Abracadabra | Miller, Steve, Band | B2-13 |
| Abracadabra | Miller, Steve, Band | X5-05 |
| Abraham, Martin & John | Dion & The Belmonts | BH5-02 |
| Abraham, Martin & John | Dion & The Belmonts | FF5-09 |
| Absence Of The Heart | Carter, Deana | Y2-01 |
| Absolutely (Story Of A Girl) | Nine Days | AE2-11 |
| Absolutely (Story Of A Girl) | Nine Days | GJ4-06 |
| Absolutely (Story Of A Girl) | Nine Days | XX5-02 |
| Ac-Cent-T Chu-Ate The Positive | Mercer, Johnny | CU3-08 |
| Accidentally In Love | Counting Crows | EI4-01 |
| Accidentally In Love | Counting Crows | GH2-05 |
| According To You | Orianthi | GZ4-09 |
| Ace In The Hole | Strait, George | AV6-04 |
| Aces | Bogguss, Suzy | J2-04 |
| Achy Breaky Heart | Cyrus, Billy Ray | AH3-05 |
| Achy Breaky Heart | Cyrus, Billy Ray | CD4-01 |
| Achy Breaky Heart | Cyrus, Billy Ray | DKK5-01 |
| Achy Breaky Heart | Cyrus, Billy Ray | S3-02 |
| Achy Breaky Song | Yankovic, " Weird Al" | BJ1-14 |
| Act Naturally | Beatles, The | DKB5-16 |
| Act Naturally | Owens, Buck | AG2-06 |
| Act Naturally | Owens, Buck | CK1-01 |
| Adalida | Strait, George | BT3-11 |
| Adalida | Strait, George | EG4-10 |
| Adam's Song | Blink 182 | GN3-02 |
| Adam's Song | Blink 182 | QQ3-06 |
| Add It Up | Violent Femmes, The | DV2-04 |
| Addam's Family, The | TV Tunes | DD5-11 |
| Addam's Family, The | TV Tunes | GN5-10 |
| Addam's Family, The | TV Tunes/Mizzy, Vic | AY3-01 |
| Addams Groove | Hammer | BJ5-05 |
| Addams Groove | Hammer | GN5-06 |
| Addicted | Simple Plan | CT1-01 |
| Addicted | Simple Plan | DE5-04 |
| Addicted | Simple Plan | GN3-03 |
| Addicted To A Dollar | Stone, Doug | DE3-03 |
| Addicted To Love | Palmer, Robert | AK1-01 |
| Addicted To Love | Palmer, Robert | CE4-13 |
| Addicted To Love | Palmer, Robert | DKE4-01 |
| Addicted To Love | Palmer, Robert | FH4-09 |
| Addicted To Love | Palmer, Robert | II2-10 |
| Addicted To Spuds | Yankovic, " Weird Al" | BJ1-08 |
| Addictive | Truth Hurts & Rakim | CX2-01 |
| Addictive Love | Christian/Duets/Winans, BeBe & CeCe | K4-04 |
| Adelaide's Lament | Musical/Guys & Dolls | CX1-04 |
| Adia | McLachlan, Sarah | BM1-05 |
| Adia | McLachlan, Sarah | BN2-05 |
| Adia | McLachlan, Sarah | Y5-03 |
| Adios Amigo | Reeves, Jim | CQ5-14 |
| Adios Amigo | Reeves, Jim | DP3-11 |
| Adrienne | Calling, The | BZ6-03 |
| Adult Education | Hall & Oates | AQ6-03 |
| Adventure, The | Angels & Airwaves | EU4-01 |
| Aenima | Tool | GV5-04 |
| Aeroplane | Red Hot Chili Peppers | H1-04 |
| Africa | Toto | L6-06 |
| Africa | Toto | RR1-04 |
| After A Kiss | Tillis, Pam | DJ2-10 |
| After A Kiss | Tillis, Pam | FW4-08 |
| After All | Bruce, Ed | EL1-04 |
| After All | Duets/Cetera, Peter & Cher | GB2-06 |
| After All | Duets/Cetera, Peter & Cher | M4-08 |
| After All | James, Brett | CL6-04 |
| After All The Good Is Gone | Twitty, Conway | DW4-08 |
| After All These Years | Cochran, Anne & Jim Brickman | CW4-01 |
| After All This Time | Crowell, Rodney | DF2-07 |
| After Closing Time | Duets/Mandrell, Barbara & David Houston | EZ6-04 |
| After I Fall | Womack, Lee Ann | AL1-05 |
| After Loving You | Presley, Elvis | GU3-14 |
| After Midnight | Clapton, Eric | BB6-12 |
| After Midnight | Clapton, Eric | DF5-09 |
| After Midnight | Clapton, Eric | DKH2-15 |
| After Midnight | Clapton, Eric | DU3-01 |
| After Midnight | Clapton, Eric | EA6-15 |
| After Midnight | Clapton, Eric | K2-17 |
| After Midnight | Clapton, Eric | OV1-02 |
| After The Fall | Journey | CY1-02 |
| After The Fall | Journey | FW3-13 |
| After The Fire Is Gone | Duets/Twitty, Conway & Loretta Lynn | CE3-03 |
| After The Fire Is Gone | Duets/Twitty, Conway & Loretta Lynn | CQ6-01 |
| After The Glitter Fades | Nicks, Stevie | FJ1-13 |
| After The Glitter Fades | Nicks, Stevie | GG6-02 |
| After The Glitter Fades | Nicks, Stevie | YY2-02 |
| After The Gold Rush | Young, Neil | AB5-09 |
| After The Lights Go Out | Shelton, Ricky Van | CY6-01 |
| After The Love Has Gone | Earth, Wind & Fire | EU1-09 |
| After The Love Has Gone | Earth, Wind & Fire | U5-06 |
| After The Lovin' | Humperdinck, Engelbert | BL5-03 |
| After The Lovin' | Humperdinck, Engelbert | BO2-01 |
| After The Lovin' | Humperdinck, Engelbert | DKN2-16 |
| After The Thrill Is Gone | Eagles, The | AV2-03 |
| After You've Gone | Sinatra, Frank | BD5-01 |
| After You've Gone | Standards/Traditional | DKP6-01 |
| Afterglow | INXS | EQ5-04 |
| Afternoon & Coffee Spoon | Crash Test Dummies | I5-12 |
| Afternoon Delight | Starland Vocal Band, The | DKF3-08 |
| Again | Alice In Chains | P4-04 |
| Again | Evans, Faith | DV4-12 |
| Again | Jackson, Janet | C3-12 |
| Again | Jackson, Janet | FH3-12 |
| Again | Kravitz, Lenny | AM1-15 |
| Again | Kravitz, Lenny | BC4-02 |
| Again | Kravitz, Lenny | BM5-05 |
| Again | Kravitz, Lenny | GJ4-14 |
| Again | Torme, Mel | CU3-04 |
| Again & Again | Jewel | EQ5-03 |
| Again & Again | Jewel | HE6-03 |
| Against All Odds | Brookstein, Steve | HB3-05 |
| Against All Odds | Collins, Phil | BZ3-10 |
| Against All Odds | Collins, Phil | DG5-15 |
| Against All Odds | Collins, Phil | FE6-01 |
| Against The Grain | Brooks, Garth | AD5-02 |
| Against The Grain | Brooks, Garth | DKN4-01 |
| Against The Wind | Brooks & Dunn | CO4-11 |
| Against The Wind | Seger, Bob | AJ5-13 |
| Against The Wind | Seger, Bob | FM2-02 |
| Against The Wind | Seger, Bob | O2-06 |
| Ah Leah | Iris, Donnie | GS1-12 |
| Ahab The Arab | Stevens, Ray | AV5-07 |
| Ahab The Arab | Stevens, Ray | CS4-06 |
| Ain't Back Yet | Chesney, Kenny | GR3-03 |
| Ain't Even Done With The Night | Mellencamp, John Cougar | X6-07 |
| Ain't Goin' Down | Brooks, Garth | OV6-14 |
| Ain't Goin' Down | Brooks, Garth | X2-08 |
| Ain't Gon' Beg You | Barrino, Fantasia | EC6-08 |
| Ain't Gonna Stop | Otto, James | GA3-11 |
| Ain't Got Nothin' But The Blues | Ford, Robin | BU3-10 |
| Ain't Got Nothin' But The Blues | Ford, Robin | EX2-04 |
| Ain't Got Nothin' On Us | Montgomery, John Michael | BK1-10 |
| Ain't Got Nothin' On Us | Montgomery, John Michael | I4-04 |
| Ain't Got Nothin' On Us | Montgomery, John Michael | NN3-08 |
| Ain't Got Nothing If You Ain't Got Love | Bolton, Michael | I5-10 |
| Ain't Hurtin' Nobody | Prine, John | ER5-02 |
| Ain't It Funny | Lopez, Jennifer | AZ5-01 |
| Ain't It Funny | Lopez, Jennifer | BF1-02 |
| Ain't Misbehavin' | Williams, Hank Jr. | RR5-13 |
| Ain't Much Left Of Lovin' You | Montana, Randy | GX3-10 |
| Ain't No Mountain High Enough | Duets/Gaye, Marvin & Tammi Terrell | DKA2-14 |
| Ain't No Mountain High Enough | Duets/Gaye, Marvin & Tammi Terrell | FG3-04 |
| Ain't No Mountain High Enough | McDonald, Michael | DJ6-08 |
| Ain't No Mountain High Enough | Ross, Diana | AJ2-11 |
| Ain't No Other Man | Aguilera, Christina | EZ3-10 |
| Ain't No Stoppin' Us Now | McFadden & Whitehead | S2-11 |
| Ain't No Stopping Her Now | Bowers, Ash | GR3-06 |
| Ain't No Sunshine | Withers, Bill | DF5-02 |
| Ain't No Sunshine | Withers, Bill | DKJ2-11 |
| Ain't No Way | Franklin, Aretha | PP2-01 |
| Ain't No Way To Treat A Lady | Reddy, Helen | AR4-08 |
| Ain't No Woman (Like The One I Got) | Four Tops, The | DKI1-12 |
| Ain't Nobody | Khan, Chaka | DS3-13 |
| Ain't Nobody | Khan, Chaka | GW3-01 |
| Ain't Nobody Gonna Take That From Me | Raye, Collin | BA4-20 |
| Ain't Nobody's Business | Williams, Hank Jr. | GD4-14 |
| Ain't Nobody's Business | Williams, Hank Jr. | RR5-03 |
| Ain't Nobody's Business | Witherspoon, Jimmy | CR5-07 |
| Ain't Nobody's Business | Witherspoon, Jimmy | EX3-07 |
| Ain't Nothing 'Bout You | Brooks & Dunn | BE1-02 |
| Ain't Nothing But A House Party | Geils, J., Band | FV6-08 |
| Ain't She Something Else | Twitty, Conway | HE3-07 |
| Ain't That A Kick In The Head | Martin, Dean | FR2-11 |
| Ain't That A Shame | Domino, Fats | BO5-05 |
| Ain't That A Shame | Domino, Fats | DKD1-12 |
| Ain't That Lonely Yet | Yoakam, Dwight | BQ2-01 |
| Ain't That Lonely Yet | Yoakam, Dwight | MM3-10 |
| Ain't That Peculiar | Gaye, Marvin | DKL1-12 |
| Ain't Too Proud To Beg | Rolling Stones, The | AS6-01 |
| Ain't Too Proud To Beg | Temptations, The | DKC1-11 |
| Ain't Too Proud To Beg | Temptations, The | FD6-01 |
| Ain't Too Proud To Beg | TLC | CO5-03 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | EO4-08 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | FB1-06 |
| Ain't Wastin' Good Whiskey On You | Trick Pony | FD2-11 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | BU2-12 |
| Ain't Wastin' Time No More | Allman Brothers Band, The | EF6-01 |
| Ain't What It Used To Be | Mullins, Megan | EP3-13 |
| Ain't Your Dog No More | Cyrus, Billy Ray | DZ4-07 |
| Air That I Breathe, The | Hollies, The | A6-10 |
| Air That I Breathe, The | Hollies, The | D5-07 |
| Air That I Breathe, The | Newton-John, Olivia | DKD6-15 |
| Air That I Breathe, The | Simply Red | V4-12 |
| Airplanes | B.o.B & Hayley Williams | HC2-02 |
| Airplanes | B.o.B & Hayley Williams | HC3-07 |
| Ala-Freakin-Bama | Adkins, Trace | GR5-13 |
| Alabam | Copas, Cowboy | RR4-03 |
| Alabama Song | Moorer, Allison | CF3-10 |
| Alabama Song | Moorer, Allison | DV6-07 |
| Alabama Song, The | Doors, The | BD3-01 |
| Alabama Song, The | Doors, The | OV2-13 |
| Alcohol | Barenaked Ladies | DF3-15 |
| Alcohol | Paisley, Brad | EB3-04 |
| Alejandro | Lady Gaga | GT5-03 |
| Alexander's Ragtime Band | Standards/Traditional | DKP6-05 |
| Alfie | Warwick, Dionne | DKE1-18 |
| Alibi | Christian/Tait | BC4-03 |
| Alibi | Gray, David | ET3-03 |
| Alibis | Lawrence, Tracy | BE2-04 |
| Alibis | Lawrence, Tracy | DKN1-04 |
| Alice | TV Tunes | AE6-11 |
| Alice's Restaurant | Guthrie, Arlo | R3-08 |
| Alimony | Yankovic, " Weird Al" | BJ1-07 |
| Alison | Costello, Elvis | I6-11 |
| Alive | Lopez, Jennifer | GW1-02 |
| Alive | P. O. D. | B3-11 |
| Alive | P. O. D. | BI3-01 |
| Alive | P. O. D. | EA5-12 |
| Alive | Pearl Jam | DL1-02 |
| Alive & Kicking | Simple Minds | GG1-14 |
| All 4 Love | Color Me Badd | ZZ5-04 |
| All About Soul | Joel, Billy | F1-07 |
| All About Tonight | Shelton, Blake | GX3-04 |
| All Alone Am I | Lee, Brenda | DY1-05 |
| All Along | Blessid Union Of Souls | G2-10 |
| All Along The Watchtower | Dylan, Bob | ES2-01 |
| All Along The Watchtower | Hendrix, Jimi | BG6-04 |
| All Along The Watchtower | Hendrix, Jimi | FL5-16 |
| All American Girl | Etheridge, Melissa | EH2-14 |
| All American Girl | Etheridge, Melissa | UU3-02 |
| All American Girl | Underwood, Carrie | FX6-14 |
| All American Girl | Underwood, Carrie | FZ6-01 |
| All American Girl | Underwood, Carrie | GR4-03 |
| All Apologies | Nirvana | YY6-07 |
| All Around Me | Flyleaf | FZ5-03 |
| All Around The World | Stansfield, Lisa | DKH6-05 |
| All Around The World | Stansfield, Lisa | EF2-09 |
| All Around The World | Stansfield, Lisa | FG5-03 |
| All Around The World | Stansfield, Lisa | GW3-11 |
| All Around The World | Stansfield, Lisa | M3-01 |
| All At Once | Houston, Whitney | EZ2-12 |
| All At Sea | Cullum, Jamie | DN4-12 |
| All At Sea | Cullum, Jamie | FV3-09 |
| All Because Of You | Houston, Marques | GM1-03 |
| All By Myself | Carmen, Eric | DKE5-01 |
| All By Myself | Carmen, Eric | EF1-03 |
| All By Myself | Carmen, Eric | FQ6-03 |
| All By Myself | Dion, Celine | Q1-04 |
| All By Myself | Dion, Celine | W6-02 |
| All Cried Out | Lisa Lisa & The Cult Jam | DKH4-07 |
| All Day | Loeb, Lisa | DW1-05 |
| All Fired Up | Benatar, Pat | BO4-05 |
| All Fired Up | Benatar, Pat | CI6-03 |
| All Fired Up | Benatar, Pat | FL4-17 |
| All Fired Up | Benatar, Pat | M2-12 |
| All Fired Up | Benatar, Pat | XX1-04 |
| All Fired Up | Seals, Dan | DZ4-12 |
| All For Love | Duets/Adams, Bryan & Sting & Rod Stewart | FE4-01 |
| All For Love | Duets/Adams, Bryan & Sting & Rod Stewart | N4-04 |
| All For The Love Of A Girl | Horton, Johnny | DI4-03 |
| All For You | Sister Hazel | V5-06 |
| All Good Things Come To An End | Furtado, Nelly | GR1-01 |
| All Hallows Eve | Type O Negative | BF3-02 |
| All I Ask For Anymore | Adkins, Trace | GM6-09 |
| All I Ask Of You | Musical/Phantom Of The Opera | JJ1-03 |
| All I Ask Of You | Musical/Phantom Of The Opera | W2-01 |
| All I Ever Need Is You | Duets/Sonny & Cher | GB2-19 |
| All I Ever Wanted | Clarkson, Kelly | GT5-08 |
| All I Give A Darn About Is You | Perry, Keith | AM6-08 |
| All I Have | Nielsen-Chapman, Beth | CR4-12 |
| All I Have To Do Is Dream | Everly Brothers, The | AI3-08 |
| All I Have To Do Is Dream | Everly Brothers, The | DKF3-14 |
| All I Have To Give | Backstreet Boys | BG1-01 |
| All I Know | Simon & Garfunkel | R1-11 |
| All I Need | Temptations, The | DKQ2-15 |
| All I Need | Wagner, Jack | FA5-12 |
| All I Need Is A Miracle | Mike & The Mechanics | G3-02 |
| All I Need To Know | Bunton, Emma | GQ4-02 |
| All I Really Want | Morissette, Alanis | P1-14 |
| All I Really Want To Do | Byrds, The | FF5-07 |
| All I See | Williams, Christopher | FL6-17 |
| All I Wanna Do | Crow, Sheryl | CI4-01 |
| All I Wanna Do | Crow, Sheryl | D2-11 |
| All I Wanna Do | Crow, Sheryl | FY1-03 |
| All I Wanna Do Is Make Love To You | Heart | D4-11 |
| All I Wanna Do Is Make Love To You | Heart | RR1-01 |
| All I Wanna Do Is Make Love To You | Heart | XX1-11 |
| All I Want | Toad The Wet Sprocket | BW1-03 |
| All I Want | Toad The Wet Sprocket | DKP2-10 |
| All I Want | Toad The Wet Sprocket | FR6-14 |
| All I Want | Toad The Wet Sprocket | I1-05 |
| All I Want For Christmas Is My Two Front Teeth | Christmas/Jones, Spike | FB6-08 |
| All I Want For Christmas Is You | Christmas/Carey, Mariah | GE2-01 |
| All I Want For Christmas Is You | Christmas/Vance, Vince & The Valiants | FB6-06 |
| All I Want Is A Life | McGraw, Tim | FK2-06 |
| All I Want Is Everything | McCready, Mindy | FW4-09 |
| All I Want Is You | Simon, Carly | BE5-15 |
| All I Want To Do | Sugarland | GC1-01 |
| All I Want To Do | Sugarland | GQ2-11 |
| All In | Lifehouse | HC5-01 |
| All In Love Is Fair | Streisand, Barbra | BD2-07 |
| All In The Family | TV Tunes | DD5-10 |
| All Jacked Up | Wilson, Gretchen | EB2-12 |
| All Jacked Up | Wilson, Gretchen | EC3-03 |
| All Jacked Up | Wilson, Gretchen | ED2-11 |
| All Jacked Up | Wilson, Gretchen | ED5-07 |
| All Lit Up In Love | Murphy, David Lee | EW4-06 |
| All Messed Up | Breaking Point | EQ5-11 |
| All Mixed Up | 311 | FU3-02 |
| All My Ex's Live In Texas | Strait, George | AH1-08 |
| All My Ex's Live In Texas | Strait, George | ED4-09 |
| All My Ex's Live In Texas | Strait, George | EG4-09 |
| All My Friends Say | Bryan, Luke | GE4-06 |
| All My Life | Duets/Ronstadt, Linda & Aaron Neville | DKL3-02 |
| All My Life | Duets/Ronstadt, Linda & Aaron Neville | EU2-12 |
| All My Life | Duets/Ronstadt, Linda & Aaron Neville | FH2-06 |
| All My Life | Foo Fighters, The | BZ2-09 |
| All My Life | Witter, Jim | DO2-13 |
| All My Love | Led Zeppelin | CQ4-12 |
| All My Love | Led Zeppelin | RR2-06 |
| All My Loving | Beatles, The | DKA4-11 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | AG6-05 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | GD4-02 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | RR5-01 |
| All My Rowdy Friends Are Coming Over | Williams, Hank Jr. | UU1-14 |
| All My Rowdy Friends Have Settled Down | Williams, Hank Jr. | DO3-01 |
| All Night Long | Buckcherry | GY3-01 |
| All Night Long | Montgomery Gentry | BL1-05 |
| All Night Long | Richie, Lionel | GW3-09 |
| All Night Long | Walsh, Joe | M5-06 |
| All Of Me | Nelson, Willie | DU2-10 |
| All Of Me | Standards/Traditional | DKK3-14 |
| All Of This Love | Tillis, Pam | FK2-10 |
| All Or Nothing | Cher | GB2-22 |
| All Or Nothing | Sinatra, Frank | BD5-07 |
| All Or Nothing | Small Faces | GI6-01 |
| All Out Of Love | Air Supply | DKB2-13 |
| All Out Of Love | Air Supply | L6-15 |
| All Over But The Shoutin' | Shenandoah | EE1-08 |
| All Over Me | Rich, Charlie | FS6-04 |
| All Over Me | Shelton, Blake | CG6-04 |
| All Over Me | Shelton, Blake | EK5-04 |
| All Over Me | Turner, Josh | GX3-05 |
| All Over You | Jackson, Freddie | DKM2-06 |
| All Revved Up With No Place To Go | Meat Loaf | AB5-15 |
| All Right Now | Free | AJ5-14 |
| All Right Now | Free | CT4-07 |
| All Right Now | Free | DKH5-16 |
| All Right Now | Free | EF1-12 |
| All Roads Lead To You | Wariner, Steve | FK6-09 |
| All She Wants To Do Is Dance | Henley, Don | AV2-09 |
| All She Wants To Do Is Dance | Henley, Don | DM4-03 |
| All She Wants To Do Is Dance | Henley, Don | DS3-15 |
| All Shook Up | Presley, Elvis | AI6-03 |
| All Shook Up | Presley, Elvis | AW3-13 |
| All Shook Up | Presley, Elvis | DKB2-06 |
| All Shook Up | Presley, Elvis | FG6-06 |
| All Star | Smash Mouth | AL3-05 |
| All Star | Smash Mouth | CI3-07 |
| All Star | Smash Mouth | EA2-06 |
| All Star | Smash Mouth wvocal | EA2-14 |
| All Summer Long | Beach Boys, The | BJ6-08 |
| All Summer Long | Kid Rock | GA4-06 |
| All That I Am | Presley, Elvis | GU3-02 |
| All That Jazz | Musical/Chicago/Zeta-Jones, Catherine | CT2-07 |
| All That Jazz | Musical/Chicago/Zeta-Jones, Catherine | DX2-07 |
| All That Jazz | Musical/Chicago/Zeta-Jones, Catherine | GH1-15 |
| All That She Wants | Ace Of Base | I2-03 |
| All That She Wants | Ace Of Base | N4-14 |
| All That She Wants | Ace Of Base | OO2-15 |
| All That You Could Be | Rogers, Kenny | CO3-15 |
| All The Fun | Overstreet, Paul | DO4-10 |
| All The Gold In California | Gatlin, Larry & The Gatlin Brothers | EE2-03 |
| All The Good Ones Are Gone | Tillis, Pam | BX5-08 |
| All The Good Ones Are Gone | Tillis, Pam | DKQ6-09 |
| All The Good Ones Are Gone | Tillis, Pam | Y1-08 |
| All The Kids Are Right | Local H | BX2-07 |
| All The Loving & The Hurting Too | Allen, Deborah | FT3-01 |
| All The Man That I Need | Houston, Whitney | DE2-06 |
| All The Places (I Will Kiss You) | Hall, Aaron | CV6-01 |
| All The Same | Sick Puppies | FQ2-09 |
| All The Small Things | Blink 182 | GN3-01 |
| All The Things She Said | T.A.T.U. | DF6-15 |
| All The Things You Are | Kern, Jerome | GZ5-18 |
| All The Way | Sinatra, Frank | DKE1-10 |
| All The Young Dudes | Mott The Hoople | DJ4-15 |
| All These Things That I've Done | Killers, The | FV4-05 |
| All These Years | Sawyer Brown | GH5-14 |
| All Things Just Keep Getting Better | Widelife | DI5-14 |
| All Those Years Ago | Harrison, George | G3-07 |
| All Through The Night | Lauper, Cyndi | AR4-15 |
| All Time Low | Wanted, The | GV1-09 |
| All Time Low | Wanted, The | GW5-05 |
| All Will Be Well | Dixon, Gabe, Band | HE6-01 |
| All Woman | Stansfield, Lisa | FH2-09 |
| All You Ever Do Is Bring Me Down | Mavericks, The | R5-01 |
| All You Need Is Love | Beatles, The | DKA5-06 |
| All You Wanted | Branch, Michelle | BR3-10 |
| All You Wanted | Branch, Michelle | CF4-03 |
| All You Zombies | Hooters | GE3-14 |
| Allentown | Joel, Billy | AP4-05 |
| Alley Cat | Welk, Lawrence | DD6-05 |
| Allison Road | Gin Blossoms | F2-12 |
| Almost | Bowling For Soup | DV4-11 |
